Our editorial team follows strict guidelines to ensure accuracy and objectivity. Learn more about our process.
Your build is one of the first things underwriters check, and it directly affects which rate class you qualify for. Each carrier has its own height and weight table that sets the maximum weight for Preferred Plus, Preferred, Standard Plus, and Standard. Exceeding the Preferred limit doesn't mean denial—it means you move down a class and pay more. Exceeding the Standard limit can mean a table rating or, in some cases, a decline from that specific carrier. Because build limits vary by carrier, applying with the right company for your profile matters. This page shows the actual tables so you can see where you land before you apply.
According to the Centers for Disease Control (CDC), the average male in the U.S. is 5 foot, 9 inches tall and weighs 196 pounds. However, research also shows that many Americans are overweight.
Poor height and weight can lead to other, more serious, health conditions, such as high blood pressure, heart disease, and stroke - all of which equate to more risk for a life insurance company.
One of the key metrics that is used by life insurers is a height and weight table. This information can help with determining an applicant for coverage's rate class and premium amount. If you need to know what a rate class is, see here.
Based on a person's height and weight, the company is then able to determine their body mass index or BMI. This an indicator of your body's bone, muscle, and fat, which in turn can help with determining whether or not a person is truly overweight.
What If You are Outside of the Life Insurance Companies Height and Weight Table Parameters?
There are actually many instances where an applicant for life insurance may fall outside of the height and weight guideline parameters. If this is the case with you, it does not mean that you won't qualify for a policy. It just means that you could be rated and pay more for the same coverage.
In fact, unless you have other serious health conditions, or you are considered to be morbidly obese, there is still a good chance that you can qualify for the coverage that you need even if you are overweight.
Below is a height and weight chart from a typical carrier. Most carriers will fall within a few pounds of this table below.
| Height | Preferred Plus Male | Preferred Plus Female | Preferred M/F | Standard Plus M/F | Standard M/F |
|---|---|---|---|---|---|
| 4'10" | 135 | 126 | 148 | 156 | 181 |
| 4'11" | 140 | 131 | 154 | 162 | 188 |
| 5'0" | 144 | 135 | 158 | 166 | 194 |
| 5'1" | 148 | 138 | 163 | 172 | 201 |
| 5'2" | 153 | 140 | 168 | 175 | 207 |
| 5'3" | 158 | 143 | 174 | 182 | 214 |
| 5'4" | 163 | 145 | 179 | 188 | 221 |
| 5'5" | 168 | 148 | 185 | 194 | 228 |
| 5'6" | 174 | 150 | 191 | 200 | 235 |
| 5'7" | 179 | 155 | 197 | 206 | 242 |
| 5'8" | 185 | 160 | 203 | 212 | 249 |
| 5'9" | 190 | 165 | 209 | 219 | 257 |
| 5'10" | 196 | 170 | 215 | 226 | 264 |
| 5'11" | 201 | 175 | 221 | 231 | 272 |
| 6'0" | 207 | 180 | 228 | 240 | 280 |
| 6'1" | 213 | 184 | 234 | 245 | 288 |
| 6'2" | 219 | 188 | 241 | 253 | 295 |
| 6'3" | 225 | 193 | 247 | 259 | 304 |
| 6'4" | 230 | 197 | 253 | 265 | 312 |
| 6'5" | 237 | 201 | 260 | 272 | 320 |
| 6'6" | 243 | 205 | 267 | 280 | 328 |
| 6'7" | 249 | 209 | 274 | 287 | 337 |
| 6'8" | 256 | 214 | 281 | 294 | 345 |
| 6'9" | 262 | 218 | 288 | 302 | 354 |
| 6'10" | 268 | 222 | 295 | 309 | 363 |
| 6'11" | 276 | 226 | 303 | 317 | 372 |
Very Important Tips for Females
A Unisex Height & Weight Chart - Please Read
Some insurance companies have a seperate male and female height & weight chart which they use as a part of their underwriting process, it is important to note that not all carriers follow the exact same guidelines. Because of this, it is possible that you could be rated more favorably at one insurer over another.
For instance, in some cases, an insurer will use a unisex life insurance weight chart versus a separate height & weight chart for females. This can be advantageous for women because it can give females a bit more leeway in terms of a higher, yet still acceptable, weight.
Below you can see what a unisex height and weight table could look like.
| Height | Preferred Plus Male | Preferred Plus Female | Preferred M/F | Standard Plus M/F | Standard M/F |
|---|---|---|---|---|---|
| 4'10" | 135 | 126 | 148 | 156 | 181 |
| 4'11" | 140 | 131 | 154 | 162 | 188 |
| 5'0" | 144 | 135 | 158 | 166 | 194 |
| 5'1" | 148 | 138 | 163 | 172 | 201 |
| 5'2" | 153 | 140 | 168 | 175 | 207 |
| 5'3" | 158 | 143 | 174 | 182 | 214 |
| 5'4" | 163 | 145 | 179 | 188 | 221 |
| 5'5" | 168 | 148 | 185 | 194 | 228 |
| 5'6" | 174 | 150 | 191 | 200 | 235 |
| 5'7" | 179 | 155 | 197 | 206 | 242 |
| 5'8" | 185 | 160 | 203 | 212 | 249 |
| 5'9" | 190 | 165 | 209 | 219 | 257 |
| 5'10" | 196 | 170 | 215 | 226 | 264 |
| 5'11" | 201 | 175 | 221 | 231 | 272 |
| 6'0" | 207 | 180 | 228 | 240 | 280 |
| 6'1" | 213 | 184 | 234 | 245 | 288 |
| 6'2" | 219 | 188 | 241 | 253 | 295 |
| 6'3" | 225 | 193 | 247 | 259 | 304 |
| 6'4" | 230 | 197 | 253 | 265 | 312 |
| 6'5" | 237 | 201 | 260 | 272 | 320 |
| 6'6" | 243 | 205 | 267 | 280 | 328 |
| 6'7" | 249 | 209 | 274 | 287 | 337 |
| 6'8" | 256 | 214 | 281 | 294 | 345 |
| 6'9" | 262 | 218 | 288 | 302 | 354 |
| 6'10" | 268 | 222 | 295 | 309 | 363 |
| 6'11" | 276 | 226 | 303 | 317 | 372 |
Securing Life Insurance Coverage If You Are Overweight
Getting life insurance if you're overweight can be challenging. Typically, if you applied with a traditional carrier and you did not meet the standard rate guidelines then you would get rated and pay more for coverage.
However, if you work with us, we have a carrier who will offer life insurance for overweight people at a standard rate up to these limits below.
At Insurance Geek, we do all of the shopping for you and we know every insurance companies height and weight chart. We're affiliated with more than 30 of the top life insurance carriers in the marketplace, and can customize the coverage and the cost to provide you and your loved one with peace of mind.
Contact us today to get a quote from the carrier with the height and weight chart below. Mention you are overweight and want a quote from this carrier.
| Height | Standard Rate |
|---|---|
| 4'8 | 193 |
| 4'9 | 199 |
| 4'10 | 206 |
| 4'11 | 213 |
| 5'0 | 220 |
| 5'1 | 227 |
| 5'2 | 234 |
| 5'3 | 241 |
| 5'4 | 248 |
| 5'5 | 256 |
| 5'6 | 264 |
| 5'7 | 272 |
| 5'8 | 280 |
| 5'9 | 288 |
| 5'10 | 296 |
| 5'11 | 304 |
| 6'0 | 312 |
| 6'1 | 321 |
| 6'2 | 330 |
| 6'3 | 339 |
| 6'4 | 348 |
| 6'5 | 357 |
| 6'6 | 366 |
| 6'7 | 372 |
About Brad Cummins

Brad Cummins is the founder of Insurance Geek and primary author of its educational content. Licensed since 2004, he brings over 21 years of experience structuring life insurance and IUL strategies for clients nationwide.
Fact checked by Ryan Wood

Ryan Wood is a licensed insurance professional and contributing advisor at Insurance Geek, serving as a fact checker and technical reviewer for life insurance and annuity content. First licensed in 2013, he brings more than 12 years of experience and holds licenses in over 40 U.S. states.















